IRLP Status

 

Nodes. Status Update: 2024-11-21 02:10:02 -05:00:00 :: Unchanged Update Default: 5 – 10 Minutes.
Index Description Frequency Tone Timestamp Connection Enabled Dtmf Timeout Message
*30 Conway VHF 146.715 162.2 2024-11-21 00:00:17 -05:00:00 idle yes on on
*31 CHS - Awendaw VHF 146.760 123.0 2024-11-21 00:00:18 -05:00:00 idle yes on on
*32 CAE - Columbia VHF 146.715 091.5 2024-11-21 00:00:23 -05:00:00 idle yes on on
*33 CHS - Wallace VHF 147.105 123.0 2024-11-21 00:00:22 -05:00:00 idle yes on on
*34 Whitehall VHF 146.715 123.0 2024-11-21 00:00:17 -05:00:00 idle yes on on
*35 Florence VHF 146.685 091.5 2024-11-21 00:00:18 -05:00:00 idle yes on on
*36 Ceasars Head VHF 145.130 123.0 2024-11-21 00:00:30 -05:00:00 idle yes on on
*37 GSP- Greenville PM VHF 145.370 123.0 2024-11-21 00:00:21 -05:00:00 idle yes on on
*38 Edgefield VHF - WR4EC 146.850 091.5 2024-11-21 00:00:23 -05:00:00 idle yes on on
*39 Orangeburg VHF 146.880 123.0 2024-11-21 00:00:22 -05:00:00 idle yes on on
*40 Rock Hill VHF - K4YTZ 147.030 088.5 2024-11-21 00:00:22 -05:00:00 idle yes on on
*42 Beech Island VHF 147.345 091.5 2024-11-21 00:00:20 -05:00:00 idle yes on on
*44 Sumter VHF - W4GL 147.015 156.7 2024-11-21 00:00:25 -05:00:00 idle yes on on
*45 Barnwell VHF 147.030 156.7 2024-11-21 00:00:22 -05:00:00 idle yes on on
*46 Murrells Inlet VHF - W4GS 146.805 085.4 2024-11-21 00:00:21 -05:00:00 idle yes on on
*47 Spartanburg VHF 147.090 162.2 2024-11-21 00:00:21 -05:00:00 idle yes on on
*50 Conway UHF 441.675 162.2 2024-11-21 00:00:18 -05:00:00 idle yes on on
*51 CHS - Awendaw UHF 441.725 123.0 2024-11-21 00:00:18 -05:00:00 idle yes on on
*52 CAE - Columbia UHF 441.725 091.5 2024-11-21 00:00:18 -05:00:00 idle yes on on
*53 CHS - Wallace UHF 441.575 123.0 2024-11-21 00:00:22 -05:00:00 idle yes on on
*54 Whitehall UHF 441.675 123.0 2024-11-21 00:00:19 -05:00:00 idle yes on on
*55 Florence UHF 441.575 091.5 2024-11-21 00:00:19 -05:00:00 idle yes on on
*57 GSP- Greenville PM UHF 441.675 091.5 2024-11-21 00:00:19 -05:00:00 idle yes on on
*58 Aiken RMC UHF 441.525 091.5 2024-11-21 00:00:20 -05:00:00 idle yes on on
*59 Orangeburg UHF 441.750 123.0 2024-11-21 00:00:19 -05:00:00 idle yes on on
*60 Rock Hill UHF 441.525 162.2 2024-11-21 00:00:20 -05:00:00 idle yes on on
*62 Beech Island UHF 443.125 091.5 2024-11-21 00:00:20 -05:00:00 idle yes on on
*63 Greenwood UHF 441.625 091.5 2024-11-21 00:00:21 -05:00:00 idle yes on on
*64 Sumter UHF 441.625 162.2 2024-11-21 00:00:21 -05:00:00 idle yes on on
*65 Barnwell UHF 442.000 091.5 2024-11-21 00:00:20 -05:00:00 idle yes on on
*67 Spartanburg UHF 441.950 162.2 2024-11-21 00:00:22 -05:00:00 idle yes on on
*70 Conference Main Streaming 000.0 na na yes na na na
*71 Conference Backup Streaming 000.0 na na yes na na na
*96 IRLPDEV-N4MSG 0 000.0 2024-11-21 00:00:23 -05:00:00 Conference Main (*70) yes on off
This entry was posted in   .
Bookmark the   permalink.

AJ4DI has written 3 articles

Shaun Bennett
Manager, IT Network Services

South Carolina ETV
1041 George Rogers Boulevard | Columbia, SC | 29201