Repeater Frequencies, PL and Node

Node #

Location

Repeater Output Frequency (MHz)

Repeater Input Frequency (MHz) CTCSS
30 Conway 146.715 146.115 162.2
31 Charleston-Awendaw 146.760 146.160 123.0
32 Columbia 146.715 146.115 91.5
33 Charelston-Wallace 147.105 147.705 123.0
34 Whitehall 146.715 146.115 123.0
35 Florence 146.685 146.085 91.5
36 Greenville- Caesars Head 145.130 144.530 123.0
37 Greenville-Paris Mountain 145.370 144.770 123.0
38 Edgefield- WR4EC 146.850 146.250 91.5
39 Orangeburg 146.880 146.280 123.0
40 Rock Hill-  K4YTZ 147.030 146.430 88.5
42 Beech Island 147.345 147.945 91.5
44 Sumter-  W4GL 147.015 147.615 156.7
45 Barnwell 147.030 147.630 156.7
46 Murrell’s Inlet-  W4GS 146.805 146.205 85.4
47 Spartanburg 147.090 147.690 162.2
48 Union- K4USC 146.835 146.235 123.0
50 Conway 441.675 446.675 162.2
51 Charleston Awendaw 441.725 446.725 123.0
52 Columbia 441.725 446.725 91.5
53 Charleston -Wallace 441.575 446.575 123.0
54 Whitehall 441.675 446.675 123.0
55 Florence 441.575 446.575 91.5
57 Greenville-Paris Mountain 441.675 446.675 91.5
58 Aiken RMC 441.525 446.525 91.5
59 Orangeburg 441.750

446.750

123.0
60 Rock Hill 441.525 446.525 162.2
62 Beech Island 443.125 448.125 91.5
63 Greenwood 441.625 446.625 91.5
64 Sumter 441.625 446.625 162.2
65 Barnwell 442.000 447.000 91.5
67 Spartanburg 441.950 446.950 162.2
82 Dillon W4PDE 146.745 146.145

82.5

70 Main Conference Node
71 Back up Conference Node