<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCHEART</title>
	<atom:link href="http://scheart.us/irlp_web/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scheart.us/irlp_web/main</link>
	<description>South Carolina Healthcare Emergency Amateur Radio Team</description>
	<lastBuildDate>Fri, 11 May 2012 21:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sumter Amateur Radio Society joins as an Affiliate Member of the SC HEART Linked Repeater System</title>
		<link>http://scheart.us/irlp_web/main/?p=1223</link>
		<comments>http://scheart.us/irlp_web/main/?p=1223#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:58:29 +0000</pubDate>
		<dc:creator>W3KH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Repeater Information]]></category>

		<guid isPermaLink="false">http://scheart.us/irlp_web/main/?p=1223</guid>
		<description><![CDATA[SARS becomes the latest Affiliate Member of SC HEART. The club repeater W4GL  is on 147.015 Mhz pl code 156.7 linking code *44. Located on the ETV WRJA-DT tower east of Sumter. The repeater is co-located with the Sumter UHF SC HEART repeater. W4GL joins a growing list of Affiliate Members including W4GS (Grand Strand Club) [...]]]></description>
			<content:encoded><![CDATA[<p>SARS becomes the latest Affiliate Member of SC HEART. The club repeater W4GL  is on 147.015 Mhz pl code 156.7 linking code *44. Located on the ETV WRJA-DT tower east of Sumter. The repeater is co-located with the Sumter UHF SC HEART repeater. W4GL joins a growing list of Affiliate Members including W4GS (Grand Strand Club) at Murrels Inlet and K4EGC at Ceasars Head.</p>
<p>Repeater Update:</p>
<p>WR4SC Greenville/Paris Mt. 145.37 pl code 123.0 is back on the air as of 11:10 AM May 4, 2012.</p>
<p>Coordination paper work has been sent in for Rock Hill 147.27 pl code 162.2. After the paper work is approved, the  repeater will be on the air as soon as an antenna is installed on the tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://scheart.us/irlp_web/main/?feed=rss2&#038;p=1223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC STATEWIDE ARES NET 8PM SUNDAY NIGHT</title>
		<link>http://scheart.us/irlp_web/main/?p=111</link>
		<comments>http://scheart.us/irlp_web/main/?p=111#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:25:52 +0000</pubDate>
		<dc:creator>W3KH</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scheart.us/irlp_web/main/?p=111</guid>
		<description><![CDATA[Join the VHF &#8211; UHF Statewide South Carolina ARES Net at 8PM Sunday Night. All amateurs are welcome to check into the net. To allow time for announcements, check-ins and training topic please check in using &#8211; Call Sign, Name, Location, and if you have Announcements or Traffic.  Area 2-Net Control-  May Area 3-Net Control &#8211; June For [...]]]></description>
			<content:encoded><![CDATA[<p>Join the VHF &#8211; UHF Statewide South Carolina ARES Net at 8PM Sunday Night. All amateurs are welcome to check into the net. To allow time for announcements, check-ins and training topic please check in using &#8211; Call Sign, Name, Location, and if you have Announcements or Traffic. </p>
<p><strong><em>Area 2-Net Control- </em></strong><strong><em> May</em></strong></p>
<p><strong><em>Area 3-Net Control &#8211; June</em></strong></p>
<p><strong><em>For additional information on SC AUXCOMM go to  <a href="http://www.ares-sc.org">www.ares-sc.org</a></em></strong><strong><em> <a></a></em></strong></p>
<p><strong><em><a href="http://www.scserv.gov">www.scserv.gov</a>  check out the web site and register as a volunteer . As a licensed amateur radio operator your profession is listed as amateur radio.  Thanks for taking the time to register. </em></strong></p>
<p>Remember to continue to review of Bart&#8217;s Basics from N3GQ, Senior Emergency and Continuity Manager, Public Safety and Homeland Security Bureau, FCC. Ten Tips to Make You a Better Communicator.</p>
<p>Reminder: Is your generator fueled and ready to run? Does the 12v backup battery in the shack still have acid in it? Are the batteries charged for your handheld radio? Do you have a lighter plug for the handheld with dead batteries?  Or do you have a  AA pack with fresh AA batteries to use ?</p>
<p> ICS 100. The course is available at  <a href="http://training.fema.gov/IS/NIMS.asp">http://training.fema.gov/IS/NIMS.asp</a>   This is the introduction to the Incident Command System. To be fully trained take ICS 100 and 700 then 200 and 800 on line. ICS 300 and ICS 400 are taught in a classroom setting as is Communications Leadership. Brian Fletcher with MUSC is now certified to teach ICS 300, 400 and ComL. Send requests for class information to Charlie Miller, AE4UX (<a href="mailto:ae4ux@arrl.net">ae4ux@arrl.net</a>) Remember, we respond to an emergency only as well as we have been trained. Part of the training is to know how the system works. </p>
<p>May 2011 Total 247 Check-ins 5 Nets          June 2011 Total 166 Check-ins 4 Nets</p>
<p>July 2011 Total 205 Check-ins 5 Nets         August 2011 Total 218 Check-ins 4 Nets</p>
<p>September 2011 Total 211 Check-ins 4 Nets  October 2011 Total 278 Check-ins 5 Nets</p>
<p>November 2011 Total 240 Check-ins 4 Nets December 2011 Total 211 Check-ins 4 Nets</p>
<p>January 2012 Total 205 Check-ins 4 Nets  February 2012 Total 201 Check-ins 4 Nets</p>
<p>March 2012 Total Check-ins 252 4 Nets  April 2012 Total Check-ins 324 5 Nets</p>
<p>May 6, 2012  Total Check-ins 60 </p>
<p>Thanks to everyone who takes the time to check into the net!!! 73,  John, W3KH, Net Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://scheart.us/irlp_web/main/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Regional Skywarn Net Tuesday nights at 9 PM- Sponsored by NWS Charleston</title>
		<link>http://scheart.us/irlp_web/main/?p=596</link>
		<comments>http://scheart.us/irlp_web/main/?p=596#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:20:06 +0000</pubDate>
		<dc:creator>W3KH</dc:creator>
				<category><![CDATA[Net]]></category>

		<guid isPermaLink="false">http://scheart.us/irlp_web/main/?p=596</guid>
		<description><![CDATA[Join the SC Regional Skywarn Net,  Tuesday nights at 9 PM local. The net orginates from Charleston and is sponsored by the National Weather Service in Charleston.]]></description>
			<content:encoded><![CDATA[<p>Join the SC Regional Skywarn Net,  Tuesday nights at 9 PM local. The net orginates from Charleston and is sponsored by the National Weather Service in Charleston.</p>
]]></content:encoded>
			<wfw:commentRss>http://scheart.us/irlp_web/main/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEART ESF-8 Statewide Training Net will meet on Thursday, May 17, 2012, at 9PM</title>
		<link>http://scheart.us/irlp_web/main/?p=56</link>
		<comments>http://scheart.us/irlp_web/main/?p=56#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:19:06 +0000</pubDate>
		<dc:creator>W3KH</dc:creator>
				<category><![CDATA[Net]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scheart.us/irlp_web/main/?p=56</guid>
		<description><![CDATA[The SCHEART ESF-8 Training Net will  meet on Thursday, May 17, 2011, at 9AM. The net on Thursday, May 24, 2012 will meet at 9 PM.  The net will alternate times to give operators more flexibility to check in. Check into the net using UHF repeaters were possible. During roll call, notify Net Control which repeater [...]]]></description>
			<content:encoded><![CDATA[<div>The SCHEART ESF-8 Training Net will  meet on Thursday, May 17, 2011, at 9AM. The net on Thursday, May 24, 2012 will meet at 9 PM.  The net will alternate times to give operators more flexibility to check in. Check into the net using UHF repeaters were possible. During roll call, notify Net Control which repeater location you are using and if it is UHF or VHF. In an emergency the VHF repeaters may be used for ARES communications and not always available. It is very important that you can use the UHF side of the System as a RRT member.</div>
<div>Follow our training topics from ICS 100. The course is available at  <a href="http://training.fema.gov/IS/NIMS.asp">http://training.fema.gov/IS/NIMS.asp</a>   This is the introduction to the Incident Command System. Suggested  National Incident Management System courses after  ICS 100 are 700 then 200 and 800. All four courses are give on line.</div>
<div> </div>
<div><em><strong>IMPORTANT INFORMATION -  Check into the net &#8211; even if you are working. If you are working do a normal check &#8211; in call sign, name, location, (hospital or agency ), VHF or UHF. Continue to check in by e-mail if you are not able to connect to the SC Heart system. Net operates under FCC <strong>§ 97.113 Prohibited transmissions (a) (3) (i). </strong></strong></em><strong><em>Preamble revisied  January 10, 2011. </em></strong></div>
<div><strong><em> </em></strong></div>
<div><em><strong>Be a better communicator! </strong>R</em>ead the Ten Tips from &#8220;Bart&#8217;s Basics&#8221; to be a better communicator under the &#8220;About&#8221; section, including: Do you  have a minimal &#8220;Go Kit&#8221; in your car for emergencies? Time is critical in an emergency. To be effective you must be able to be on your way at short notice.</div>
<div>Check this posting each week prior to net for information on training or training topics. The net needs additional net control operators contact Bill, KI4PKO or John, W3KH. The net preamble is posted on the web site in the &#8221;About&#8221;  section. This will give you the information you need to be a net control operator or an alternate net control operator. Thanks, John, W3KH.</div>
<div>All amateur radio operators are welcome to check into the net. If you are interested in becoming a RRT (radio response team) member contact Bill Dease KI4PKO at dease@sc.edu or  <a href="http://www.sph.sc.edu/acphp/scheart/licensing-schedule.htm">http://www.sph.sc.edu/acphp/scheart/licensing-schedule.htm</a> .</div>
]]></content:encoded>
			<wfw:commentRss>http://scheart.us/irlp_web/main/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCWA &#8211; Quarter Century Wireless Association &#8211; Saturday Morning Net 9 AM</title>
		<link>http://scheart.us/irlp_web/main/?p=893</link>
		<comments>http://scheart.us/irlp_web/main/?p=893#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:17:23 +0000</pubDate>
		<dc:creator>W3KH</dc:creator>
				<category><![CDATA[Net]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scheart.us/irlp_web/main/?p=893</guid>
		<description><![CDATA[Welcome to the QCWA Saturday Morning 9 AM net.  The net meets on the VHF &#8211; UHF Linked Repeaters of the SC HEART system. This is a rag chew net and open to all amateurs. You don&#8217;t have to be a member to check-in. For more info e-mail John, W3KH at w3kh@arrl.net  Net sponsored by the Palmetto [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the QCWA Saturday Morning 9 AM net.  The net meets on the VHF &#8211; UHF Linked Repeaters of the SC HEART system. This is a rag chew net and open to all amateurs. You don&#8217;t have to be a member to check-in. For more info e-mail John, W3KH at <a href="mailto:w3kh@arrl.net">w3kh@arrl.net</a>  Net sponsored by the Palmetto Chapter 89 of the QCWA.</p>
]]></content:encoded>
			<wfw:commentRss>http://scheart.us/irlp_web/main/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

